[tabgroup]
[tab title="Calendar and Results"]
-
-
| Day 1 | Sunday, October 09, 2016 | Results | Scorers / Points |
| 10:00 | Bayern Munich - Celtic | 2-2 | Vinci, Thirteen - Blackbird, Martinelli |
| 10:00 | Barcelona (challenge) | 4'48"10 | 1 point |
| 10:20 | Barcelona - Manchester United | 2-1 | Ascione, Perris F. - Saibene |
| 10:20 | Celtic (challenge) | 4'53"34 | - |
| 10:40 | Real Madrid - Borussia Dortmund | 0-8 | Giordano x4, Scotto, Galimberti, Barosi L., Nicolucci |
| 10:40 | Manchester United (challenge) | 5'25"75 | - |
| 11:00 | Barcelona - Bayern Munich | 3-4 | Perris L. x2, Ferraro - Vinci x3, Pozzoli |
| 11:00 | Borussia Dortmund (challenge) | 4'46"13 | 2 points |
| 11:20 | Celtic - Real Madrid | 2-0 | Blackbird, Martinelli |
| 11:20 | Bayern Munich (challenge) | 4'45"56 | 3 points |
| 11:40 | Manchester United - Borussia Dortmund | 1-5 | Schmid L. - Giornano x2, Nicolucci x2, Bartolozzi |
| 11:40 | Real Madrid (challenge) | 5'33"51 | - |
-
Challenge Theme Day 1: ball conducting in a circuit in the shortest possible time
-
-
| Day 2 | Sunday, November 06, 2016 | Results | Markers |
| 10:00 | Bayern Munich - Real Madrid | 2-1 | Fusco, Autogol - Win |
| 10:00 | Manchester United (challenge) | 85 | - |
| 10:20 | Borussia Dortmund - Barcelona | 1-1 | Autogol - Perris F. |
| 10:20 | Celtic (challenge) | 102 | - |
| 10:40 | Manchester United - Celtic | 4-2 | Plan x2, Saibene, Schmid L. - Peterlongo, Martinelli |
| 10:40 | Bayern Munich (challenge) | 118 | 1 point |
| 11:00 | Borussia Dortmund - Bayern Munich | 2-1 | Galimberti, Pala Ciurlo - Thirteen |
| 11:00 | Real Madrid (challenge) | 99 | - |
| 11:20 | Real Madrid - Manchester United | 2-4 | Giordano, Fusco - Saibene x3, Schmid L. |
| 11:20 | Barcelona (challenge) | 143 | 3 points |
| 11:40 | Celtic - Barcelona | 2-2 | Peterlongo x2 - Perris L.x2, |
| 11:40 | Borussia Dortmund (challenge) | 137 | 2 points |
-
Theme Challenge Day 2: Execution of the maximum number of passes, through a small door, in a set time.
-
-
| Day 3 | Sunday, December 04, 2016 | Results | Markers |
| 10:00 | Celtic - Borussia Dortmund | 0-0 | |
| 10:00 | Barcelona (challenge) | 35 | 1 Point |
| 10:20 | Barcelona - Real Madrid | 1-1 | Ascione - Cerruti |
| 10:20 | Celtic (challenge) | 35 | 1 Point |
| 10:40 | Bayern Munich - Manchester United | 2-0 | Castelletti,Vinci |
| 10:40 | Borussia Dortmund (challenge) | 32 | - |
| 11:00 | Borussia Dortmund - Real Madrid | 5-0 | Galimberti x2, Autogoal, Nicolucci, Pala Ciurlo |
| 11:00 | Bayern Munich (challenge) | 29 | - |
| 11:20 | Manchester United - Barcelona | 6-2 | Saibene x2, Schmid L. x4 - Perris L x2 |
| 11:20 | Real Madrid (challenge) | 36 | 2 Points |
| 11:40 | Celtic - Bayern Munich | 0-1 | Win |
| 11:40 | Manchester United (challenge) | 43 | 3 Points |
-
Theme Challenge 3Day 1: Shooting accuracy competition, with different sized goals and different scores based on difficulty.
-
-
| Day 4 | Sunday, February 12, 2017 | Results | Markers |
| 10:00 | Bayern Munich - Barcelona | 0-0 | - |
| 10:00 | Real Madrid (challenge) | 3'03″95 | 1 Point |
| 10:20 | Real Madrid - Celtic | 2-1 | Cerutti, Usai - Peterlongo |
| 10:20 | Bayern Munich (challenge) | 3'03"97 | - |
| 10:40 | Borussia Dortmund - Manchester United | 5-0 | Nicolucci, Bartolozzi x2, Galimberti x2 |
| 10:40 | Barcelona (challenge) | 3'20"73 | - |
| 11:00 | Real Madrid - Bayern Munich | 1-2 | Giordano - Sweet, Perrone |
| 11:00 | Celtic (challenge) | 2'57″33 | 2 Points |
| 11:20 | Barcelona - Borussia Dortmund | 0-4 | Galimberti x2, Bartolozzi, Cosimi a |
| 11:20 | Manchester United (challenge) | 3'14″77 | - |
| 11:40 | Celtic - Manchester United | 2-1 | Apuzzo, Fanello - Saibene |
| 11:40 | Borussia Dortmund (challenge) | 2'47″52 | 3 Points |
-
Challenge theme 4th day: timed relay; ball conducting with slalom and obstacles
-
| Day 5 | Sunday, March 12, 2017 | Results | Markers |
| 10:00 | Real Madrid - Barcelona | 1-3 | Columbus - Fanello N, Cardenas |
| 10:00 | Borussia Dortmund (challenge) | 9 | |
| 10:20 | Borussia Dortmund - Celtic | 0-0 | - |
| 10:20 | Manchester United (challenge) | 5 | |
| 10:40 | Manchester United - Bayern Munich | 1-2 | Schmid L - Thirteen, Perrone |
| 10:40 | Barcelona (challenge) | 11 | |
| 11:00 | Barcelona - Celtic | 3-0 | Cardenas, Perris F., Perris L., |
| 11:00 | Bayern Munich (challenge) | 14 | 1 Point |
| 11:20 | Manchester United - Real Madrid | 2-1 | Schmid L, Schmid T - Giordano |
| 11:20 | Celtic (challenge) | 17 | 2 Points |
| 11:40 | Bayern Munich - Borussia Dortmund | 0-2 | Galimberti x2 |
| 11:40 | Real Madrid (challenge) | 17 | 3 Points |
-
Theme Challenge Day 5: Timed goal shooting competition, with points awarded according to the difficulty of the shot. With equal points, Real Madrid wins for having the most goals of the highest degree of difficulty.
-
-
| PlayOff | Sunday, April 09, 2017 | Results | Markers |
| Triangular B | |||
| 10:00 | Barcelona - Celtic | 1-4 | Cardenas - Peterlongo, Merlo, Bertolè, Scotto |
| 10:20 | Celtic - Real Madrid | 1-2 | Bertolè - Giordano, Colombo |
| 10:40 | Barcelona - Real Madrid | 2-2 | Perris F., Ferrero - Giordano x2 |
| Calssifica | |||
| 1st place | Real Madrid (ranked in the semifinals) | 4 points | |
| 2nd place | Celtic | 3 points | |
| 3rd place | Barcelona | 1 point | |
| Triangular A | |||
| 11:00 | Bayern Munich - Manchester United | 0-0 | |
| 11:20 | Borussia Dortmund - Manchester United | 1-0 | Cosimi |
| 11:40 | Borussia Dortmund - Bayern Munich | 5-2 | Galimberti x3, Cosimi, Caesar - Vinci, Pozzoli |
| Calssifica | |||
| 1st place | Borussia Dortmund | 6 points | |
| 2nd place | Bayern Munich | 1 point | |
| 3rd place | Manchester United | 1 point |
-
| Finals | Saturday, May 06, 2017 | Results | Markers |
| 10:00 | Semifinal A - Bayer Munich - Manchester United | 2-1 | Vinci, Sweet - Smitch |
| 10:20 | Semifinal B - Borussia Dortmund - Real Madrid | 5-4 (dcr) | Nicolucci - Colombo |
| 10:40 | Final 5th/6th Place - Barcelona - Celtic | 3-1 | Perris L., Perris F. x2 - Bertolè |
| 11:10 | Final 3rd/4th Place - Real Madrid - Manchester United | 3-1 | Giordano, Fusco, Cerruti - Smitch |
| 11:30 | Final 1st/2nd Place - Borussia Dortmund - Bayer Munich | 0-1 | Win |
Click on 'Rules' above to read the details of the Playoff and Finalid format
-
[/tab]
[tab title="Ranking"]
-
| Team | |
| 1° | Bayern Munich |
| 2° | Borussia Dortmund |
| 3° | Real Madrid |
| 4° | Manchester United |
| 5° | Barcelona |
| 6° | Celtic |
-
| Team | Points | Goals Made | Goals conceded | Diff. Nets | |
| 1° | Borussia Dortmund | 36 | 30 | 3 | 27 |
| 2° | Bayern Munich | 27 | 16 | 12 | 4 |
| 3° | Manchester United | 22 | 20 | 25 | -5 |
| 4° | Barcelona | 19 | 18 | 21 | -3 |
| 5° | Celtic | 18 | 11 | 15 | -4 |
| 6° | Real Madrid | 16 | 9 | 30 | -21 |
-
The ranking includes points for winning and drawing, bonus points and challenge points (see rules for details).Ba-
-
[/tab]
[tab title="scorers"]
-
-
| Markers | Goal |
| Galimberti (Borussia) | 13 |
| Giordano (Real Madrid) | 13 |
| Schmid L. (Manchester) | 10 |
| Vinci (Bayer Munich) | 9 |
| Saibene (Manchester) | 8 |
| Perris L. (Barcelona) | 8 |
| Perris F. (Barcelona) | 6 |
| Nicolucci (Borussia) | 5 |
| Peterlongo (Celtic) | 5 |
| Bartolozzi (Borussia) | 4 |
| Thirteen (Bayer Munich) | 3 |
| Blackbird (Celtic) | 3 |
| Cardenas (Barcelona) | 3 |
| Ferraro (Barcelona) | 3 |
| Cosimi (Borussia) | 3 |
| Fusco (Real Madrid) | 3 |
| Colombo (Real Madrid) | 3 |
| Bertolè (Celtic) | 3 |
| Martinelli (Celtic) | 2 |
| Piano (Manchester) | 2 |
| Ascione (Barcelona) | 2 |
| Ciurlo Shovel (Borussia) | 2 |
| Cerruti | 2 |
| Perrone (Bayer Munich) | 2 |
| Fanello (Celtic) | 2 |
| Scotto (Celtic) | 2 |
| Pozzoli (Bayer Munich) | 2 |
| Sweet (Bayer Munich) | 2 |
| Schmid T. (Manchester) | 2 |
| Barosi L. (Borussia) | 1 |
| Castelletti (Bayer Munich) | 1 |
| Usai (Real Madrid) | 1 |
| Apuzzo (Celtic) | 1 |
| Caesar (Borussia Dortmund) | 1 |
[/tab]-
[tab title="Teams and Players"]
-
-
| Giampaolo | Ascione |
| Paul | Gattoni |
| George Elijah | Ramazzotti |
| Luke | Perris |
| Frederick | Perris |
| Julius Emmanuel | Barzaghi |
| Alberto | De Vecchi |
| William | Ferrero |
| Santiago | Cardenas |
-
-
| Benjamin | Nicolucci |
| Nicholas | Bartolozzi |
| Frederick | Ciurlo Shovel |
| Thomas | Galimberti |
| Andrew Achilles | Cosimi |
| Andrea | Caesar |
| Ludovico | Barosi |
| Gregory | Barosi |
-
-
| Saverio | Sweet |
| Stephen | Perrone |
| Paul | Thirteen |
| Mattia | Win |
| Piero Jackson | Pozzoli |
| Leopold | Pumpkin |
| Leonardo | Baldissera |
| Lorenzo | Ciardullo |
| Ludovico Sante | Castelletti |
-
-
| Valerio | Lombardi |
| Alexander George | Pantazi |
| Leonardo | Micheletti |
| David | Usai |
| Alexander | Piccolomini |
| Ludovico | Giorgi |
| Frederick | Fusco |
| Charles Anthony | Columbus |
| Matthew | Jordan |
-
-
| Ludovico | Schmid |
| Charles | Saibene |
| Thomas | Schmid |
| Thomas | Castle |
| Irene | Accardo |
| Niklas | Buratti |
| Philip Louis | Victory |
| Jacopo | Rinaldi |
| Francis John | Plan |
-
-
| Frederick | Peterlongo |
| Alexander | Blackbird |
| Leonardo | Primerano |
| Nicholas | Martinelli |
| Joseph | Bertolè |
| Leonardo | Apuzzo |
| Flip | Mortillaro |
| Philip | Prina |
| Nicholas | Scotto Di Luzio |
[/tab]
[tab title="Regulations"]
-
-dd
CHAMPIONSHIP RULES